Drive 0.75kW outlet 90 FlexVey 75 DL
SKU
25-60-2002
Sales unit 1 pc
Grunddaten | ||
Anzahl Motoren | 1 |
Bemessungsdaten | ||
Phasen | 3 | |
Nennfrequenz [Hz] | 50 |
Bemessungsdaten 50 Hz | ||
Nennleistung bei 50Hz | 0,75 | kW |
Nennspannung Dreieckschaltung | 230 | V |
Nennspannung Sternschaltung | 400 | V |
Stromaufnahme Dreieckschaltung | 3,08 | A |
Stromaufnahme Sternschaltung | 1,78 | A |
Illustrations may show accessories that are not included in the scope of delivery.
Due to constant further development of our products, illustrations and technical data may deviate slightly. Errors and omissions excepted.