Drive 1.10kW outlet 90 FlexVey 75/90 DL
SKU
25-60-2004
Sales unit 1 pc
Grunddaten | ||
Anzahl Motoren | 1 |
Bemessungsdaten | ||
Phasen | 3 | |
Nennfrequenz [Hz] | 50 |
Bemessungsdaten 50 Hz | ||
Nennleistung bei 50Hz | 1,1 | kW |
Nennspannung Dreieckschaltung | 230 | V |
Nennspannung Sternschaltung | 400 | V |
Stromaufnahme Dreieckschaltung | 4,38 | A |
Stromaufnahme Sternschaltung | 2,53 | A |
Illustrations may show accessories that are not included in the scope of delivery.
Due to constant further development of our products, illustrations and technical data may deviate slightly. Errors and omissions excepted.