Drive unit FlexVey 75 0.75kW 0-60m with V-belt drive
SKU
25-60-3005
Sales unit 1 pc
Bemessungsdaten | ||
Phasen | 3 | |
Nennfrequenz [Hz] | 50/60 |
Bemessungsdaten 50 Hz | ||
Nennleistung bei 50Hz | 0,75 | kW |
Nennspannung Dreieckschaltung | 220-242 | V |
Nennspannung Sternschaltung | 380-420 | V |
Stromaufnahme Dreieckschaltung | 3,08 | A |
Stromaufnahme Sternschaltung | 1,78 | A |
Bemessungsdaten 60 Hz | ||
Nennleistung | 0,75 | kW |
Nennspannung Dreieckschaltung | 254-277 | V |
Nennspannung Sternschaltung | 440-480 | V |
Stromaufnahme Dreieckschaltung | 3,08 | A |
Stromaufnahme Sternschaltung | 1,78 | A |
Illustrations may show accessories that are not included in the scope of delivery.
Due to constant further development of our products, illustrations and technical data may deviate slightly. Errors and omissions excepted.