Front-drive unit 0.37/400/50/3 steep conveyor 500
SKU
58-05-3600
Sales unit 1 pc
Grunddaten | ||
Produktname | Antrieb kplt | |
Verwendung für/als | f/Eierförderkette | |
Verwendung in/an | Steilförd. 500 |
Bemessungsdaten | ||
Phasen | 3 | |
Nennfrequenz [Hz] | 50 |
Bemessungsdaten 50 Hz | ||
Nennleistung bei 50Hz | 0,37 | kW |
Nennspannung Dreieckschaltung | 230 | V |
Nennspannung Sternschaltung | 400 | V |
Stromaufnahme Dreieckschaltung | 1,89 | A |
Stromaufnahme Sternschaltung | 1,09 | A |
Illustrations may show accessories that are not included in the scope of delivery.
Due to constant further development of our products, illustrations and technical data may deviate slightly. Errors and omissions excepted.