Mot-g 0.37kW 0.04r rh PHF022 KF87 R57 DRS71M6/TF/V/C/DH
SKU
60-63-0470
Sales unit 1 pc
Basic data | ||
Running mode | S1 |
Rated values | ||
Frequency | 60 |
Classification | ||
Insulation class | F |
Rated values 60 Hz | ||
Nominal power | 0,37 | kW |
Nominal voltage delta connection | 240 | V |
Nominal voltage star connection | 480 | V |
Motor speed | 1100 | U/min |
Gear speed | 0,04 | U/min |
Power factor | 0.72 |
Illustrations may show accessories that are not included in the scope of delivery.
Due to constant further development of our products, illustrations and technical data may deviate slightly. Errors and omissions excepted.