Drive+idler galv 1.50kW max 12m cross conv 230/460 3 60 CUS
SKU
71-51-4501
Sales unit 1 pc
Bemessungsdaten | ||
Phasen | 3 | |
Nennfrequenz [Hz] | 60 |
Klassifizierung | ||
Zertifikate | CUS |
Bemessungsdaten 60 Hz | ||
Nennleistung | 1,5 | kW |
Nennspannung Dreieckschaltung | 230 | V |
Nennspannung Sternschaltung | 460 | V |
Stromaufnahme Dreieckschaltung | 6,3 | A |
Stromaufnahme Sternschaltung | 3,15 | A |
Illustrations may show accessories that are not included in the scope of delivery.
Due to constant further development of our products, illustrations and technical data may deviate slightly. Errors and omissions excepted.