Drive lb EggTrax 350 1t 0.55kW 230V 50Hz 1PH wo/transfer
SKU
83-11-5951
Sales unit 1 pc
Grunddaten | ||
Anzahl Motoren | 1 | |
Anzahl Etagen | 1 |
Bemessungsdaten | ||
Phasen | 1 | |
Nennfrequenz [Hz] | 50 | |
Fördergeschwindigkeit | 2.6 | m/min |
Bemessungsdaten 50 Hz | ||
Nennleistung bei 50Hz | 0,55 | kW |
Nennspannung 1-Phasig | 230 | V |
Stromaufnahme 1-Phasig | 3,7 | A |
Illustrations may show accessories that are not included in the scope of delivery.
Due to constant further development of our products, illustrations and technical data may deviate slightly. Errors and omissions excepted.